Technical Information

TECHNICAL INFORMATION

 Flanges Dimensions

900 LB. FLANGES
Normal
pipe
size
Outside
dia. of
flange
Minimum
thickness of
flange
Overall Length Bolt
Circle
No. and 
Size of 
Holes
O.D. of
raised
face
Welding neck Slip-on

socket 
welding
Lap Joint
O Q Y Diam. No. dia. R
1/2 121 22.3 60.3 31.8 31.8 82.5 4 22 35
3/4 130 25.4 69.8 34.9 34.9 89.0 4 22 43
1 149 28.6 78.0 41.3 41.3 101.5 4 25 51
1-1/4 159 28.6 78.0 41.3 41.3 111.0 4 25 64
1-1/2 178 31.8 82.6 44.4 44.4 124.0 4 29 78
2 216 38.1 101.6 57.2 57.2 165.0 8 25 92
2-1/2 244 41.3 104.8 63.5 63.5 190.5 8 29 105
8 241 38.1 101.6 54.0 54.0 190.5 8 25 127
3-1/2
4 292 44.5 114.3 69.8 69.8 235.0 8 32 157
5 349 50.8 127.0 79.4 79.4 279.5 8 35 186
6 381 55.6 189.7 85.7 85.7 317.5 12 32 216
8 470 68.5 161.9 101.8 114.3 393.5 12 38 270
10 546 69.9 184.2 108.0 127.0 470.0 16 38 324
12 610 79.4 200.0 117.5 142.9 533.5 20 38 381
14 584 54.0 142.9 76.2 111.1 514.5 20 32 413
16 711 60.4 158.8 88.9 130.2 628.5 24 35 533
20 775 63.5 161.9 95.2 139.7 686.0 24 35 584
24 914 69.9 168.3 106.4 152.4 843.0 24 41 692

| Top |